From board riding to surf boats, the beach track, water arenas and lifesaving events, NSW athletes have taken centre stage at the 2021 Australian Championships winning almost half the Australian Titles on offer.
Here we recognise the new Australian Champions. Congratulations to every athlete, official, team manager, parent and supporter who made the pilgrimage to the Sunshine Coast and represented our state. In total NSW claimed 223 of the 475 Australian Championship Titles; 81 Open Titles, 26 Youth Titles, 116 Masters Titles in 2021. *Updated with 10 Ocean Swim Titles
Congratulations to Newport who took out second place in the Open pointscore behind Northcliff QLD. Bondi claimed the Masters overall pointscore. Youth pointscore still coming.
NSW AUSTRALIAN YOUTH CHAMPIONS
U15 Mixed 5 Person R&R | Team A | Coogee (NSW) |
Chiara Hammond (F) | ||
Elouisa Hawkes (F) | ||
Evelyn Deans (F) | ||
Jasmine Miller (F) | ||
Michayla Penn (F) | ||
U14 Female 2Km Beach Run | Sari McKee (F) | North Cronulla |
U15 Male 2Km Beach Run | Ty Leadbeatter (M) | Swansea Belmont |
U15 Male Surf Race | Conner Maggs (M) | Newport |
U14 Female Surf Race | Skye Hackshall (F) | MacMasters |
U15 Female Board Race | Zara Foran (F) | Swansea Belmont |
U14 Male Board Race | Alexander Walker (M) | Cooks Hill |
U15 Male Beach Sprint | Luke Avati (M) | Coogee (NSW) |
U14 Female Beach Sprint | Keira Vincent (F) | Wanda |
U14 Male Beach Sprint | Kobe Sorensen (M) | North Cronulla |
U15 Male Champion Lifesaver | Logan Howes (M) | South Curl Curl |
U15 Mixed 2 Person R&R | Palmtrees | North Cronulla |
Lily Thearle (F) | ||
Kirra Hodge (F) | ||
U14 Female Ironperson | Dominique Melbourn (F) | North Curl Curl |
U14 Male Ironperson | Alexander Walker (M) | Cooks Hill |
U15 Male Ironperson | Fletcher Warn (M) | Wanda |
U15 Female Board Rescue | Team B | North Bondi |
Leila Gaston (F) | ||
Annabelle Waugh (F) | ||
U15 Male Board Rescue | Team A | Newport |
Conner Maggs (M) | ||
Joshua Kerr (M) | ||
U15 Mixed Beach Relay | Team A | Coogee (NSW) |
Annabel Penny (F) | ||
Eden Levit (F) | ||
Luke Avati (M) | ||
Nicholas Clemson (M) | ||
U15 Female Cameron Relay | Team A | Swansea Belmont |
Kaitlyn Hall (F) | ||
Lola Russell (F) | ||
Poppy Doran (F) | ||
Zara Foran (F) | ||
U15 Male Board Relay | Team A | Newport |
Conner Maggs (M) | ||
Lex Raffles (M) | ||
Joshua Kerr (M) | ||
U15 Female Board Relay | Cooks Hill - Team A | Cooks Hill |
Tiana Sargeant (F) | ||
Charlie Burns (F) | ||
Lani Waller (F) | ||
U15 Female 2 x 1km Beach Run Relay | GOLD | North Cronulla |
Lahni Woodger (F) | ||
Sari McKee (F) | ||
U15 Male 2 x 1km Beach Run Relay | Swansea Belmont | Swansea Belmont |
Ty Leadbeatter (M) | ||
Tye Worell (M) |
NSW AUSTRALIAN MASTERS CHAMPIONS
45-49 yrs Female 2Km Beach Run | Rebecca Waugh (F) | Coogee (NSW) |
30-34 yrs Female 2Km Beach Run | Rique Miroshnik (F) | North Bondi |
45-49 yrs Male 2Km Beach Run | Adam Walters (M) | Shelly Beach |
35-39 yrs Male 2Km Beach Run | Jacob Michael (M) | North Bondi |
30-34 yrs Male 2Km Beach Run | Lachlan Cooke (M) | North Bondi |
35-39 yrs Female 2Km Beach Run | Denise Meuldijk (F) | Bondi |
55-59 yrs Male Surf Race | Scott Thomson (M) | North Bondi |
40-44 yrs Male Surf Race | Daniel Kingsley (M) | Shelly Beach |
70-74 yrs Male Surf Race | Larry Brook (M) | Port Macquarie |
75 yrs & Over Male Surf Race | Cyril Baldock (M) | Bondi |
45-49 yrs Male Surf Race | Malcolm Allen (M) | Bondi |
50-54 yrs Female Surf Race | Dori Miller (F) | Bondi |
55-59 yrs Female Surf Race | Laura Thurtell (F) | Bondi |
50-54 yrs Male Surf Race | Paul Lemmon (M) | Terrigal |
40-44 yrs Female Surf Race | Elisha Smith (F) | Coogee (NSW) |
45-49 yrs Female Surf Race | Raelene Myers (F) | Bondi |
45-49 yrs Female Board Race | Raelene Myers (F) | Bondi |
30-34 yrs Female Board Race | Rachel Crerar (F) | Manly |
50-54 yrs Female Board Race | Bonnie Danuser (F) | Stockton |
35-39 yrs Male Board Race | Hayden Smith (M) | Terrigal |
30-34 yrs Male Board Race | Stewart McLachlan (M) | Manly |
70-74 yrs Male Board Race | Jeff Wall (M) | Thirroul |
55-59 yrs Male Board Race | Scott Thomson (M) | North Bondi |
70-74 yrs Female 1Km Beach Run | Julie Dawson (F) | Toowoon Bay |
60-64 yrs Female 1Km Beach Run | Jacquelene Doran (F) | Nobbys (NSW) |
70-74 yrs Male 1Km Beach Run | Anthony Logue (M) | Tea Gardens Hawks Nest |
75 yrs & Over Male 1Km Beach Run | John McNamee (M) | Toowoon Bay |
75 yrs & Over Female 1Km Beach Run | Jan Logue (F) | Tea Gardens Hawks Nest |
65-69 yrs Male 1Km Beach Run | Kennith Broomfield (M) | North Avoca |
65-69 yrs Female 1Km Beach Run | Kerry Armstrong (F) | Collaroy |
65-69 yrs Male Beach Flags | Jim McCullagh (M) | Urunga SLSC |
35-39 yrs Male Beach Flags | Ross Langbein (M) | North Bondi |
50-54 yrs Male Beach Flags | Michael Gedz (M) | Queenscliff |
55-59 yrs Female Beach Flags | Siobhan Hallinan-Clarkson^(F) | Umina |
40-44 yrs Female Beach Flags | Davina Strauss (F) | Coledale |
75 yrs & Over Female Beach Flags | Jan Logue (F) | Tea Gardens Hawks Nest |
70-74 yrs Male Beach Flags | Warwick Cavanagh (M) | North Cronulla |
70-74 yrs Female Beach Flags | Julie Dawson (F) | Toowoon Bay |
35-39 yrs Female Beach Flags | Tegan Davies (F) | Mollymook |
35-39 yrs Female Beach Sprint | Greer Calabro (F) | Wanda |
55-59 yrs Male Beach Sprint | Stephen Nelson (M) | Queenscliff |
60-64 yrs Female Beach Sprint | Linda Burrell (F) | Queenscliff |
70-74 yrs Female Beach Sprint | Julie Dawson (F) | Toowoon Bay |
70-74 yrs Male Beach Sprint | Ted Smithies (M) | Newport |
75 yrs & Over Female Beach Sprint | Jan Logue (F) | Tea Gardens Hawks Nest |
75 yrs & Over Male Beach Sprint | John McNamee (M) | Toowoon Bay |
50-54 yrs Female Beach Sprint | Sharon Deans (F) | Coogee (NSW) |
50-54 yrs Male Beach Sprint | Michael Gedz (M) | Queenscliff |
35-39 yrs Male Beach Sprint | Ross Langbein (M) | North Bondi |
30-34 yrs Male Beach Sprint | Michael Kember (M) | Elouera |
65-69 yrs Male Beach Sprint | David Smith (M) | Shelly Beach |
45-49 yrs Male Beach Sprint | Nathan McKay (M) | Collaroy |
45-49 yrs Female Beach Sprint | Lee-Anne Nelson (F) | Ocean Beach |
40-44 yrs Female Beach Sprint | Davina Strauss (F) | Coledale |
40yrs & over Female Champ Lifesaver-State Entries | Kerry Armstrong-Smith (F) | Umina |
30-39yrs Female Champ Lifesaver-State Entries Only | Tara Johnson (F) | Stockton |
30-39 yrs Male Champ Lifesaver-State Entries Only | Shannon Job (M) | North Steyne |
110 yrs min Male Single Ski Relay | Team A | Newport |
Luke Jones (M) | ||
Greg Tobin (M) | ||
Jamie Beavis (M) | ||
130 yrs min Female Single Ski Relay | Team A | Bondi |
Fiona Tschaut (F) | ||
Laura Thurtell (F) | ||
Virginia Pope (F) | ||
130 yrs min Male Single Ski Relay | Team A | Terrigal |
Hayden Smith (M) | ||
Paul Lemmon (M) | ||
Paul Stone (M) | ||
170 yrs min Male Single Ski Relay | Jenni Belcher (F) | |
Team A | North Bondi | |
Istvan Domokos (M) | ||
Scott Thomson (M) | ||
Greg Clifford (M) | ||
45-49 yrs Male Single Ski | Jim Walker (M) | North Bondi |
30-34 yrs Male Single Ski | Ben Kirkby (M) | Freshwater |
55-59 yrs Female Single Ski | Laura Thurtell (F) | Bondi |
55-59 yrs Female Single Ski | Laura Thurtell (F) | Bondi |
75 yrs & Over Male Single Ski | John Cahill (M) | North Bondi |
70-74 yrs Female Single Ski | Shirley Kemp (F) | Tweed Heads Coolangatta |
40-44 yrs Male Single Ski | Justin Dean (M) | North Entrance |
60-64 yrs Male Ironperson | Nick Carroll (M) | Newport |
55-59 yrs Male Ironperson | Scott Thomson (M) | North Bondi |
50-54 yrs Male Ironperson | Paul Lemmon (M) | Terrigal |
35-39 yrs Male Ironperson | Hayden Smith (M) | Terrigal |
30-34 yrs Male Ironperson | Kendrick Louis (M) | Manly |
45-49 yrs Male Ironperson | Mark Norris (M) | Bondi |
45-49 yrs Female Ironperson | Raelene Myers (F) | Bondi |
170 yrs min Female Beach Relay | Coogee GWDD | Coogee (NSW) |
Renee Gibbs (F) | ||
Helen Deas (F) | ||
Linda Walsh (F) | ||
Sharon Deans (F) | ||
170 yrs min Male Beach Relay | Warriewood 170 | Warriewood |
Ben Hargy (M) | ||
Christopher Macdonald (M) | ||
Adam Gee (M) | ||
Iain Archer (M) | ||
230 yrs min Female Beach Relay | Red | Collaroy |
Miho Kawasaki (F) | ||
Kerry Armstrong (F) | ||
Linda McDowell (F) | ||
Philippa Wight (F) | ||
35-39 yrs Male Double Ski | Team A | Newport |
Luke Jones (M) | ||
Greg Tobin (M) | ||
50-54 yrs Female Double Ski | Team A | Byron Bay |
Joanne KAY (F) | ||
Karen IRWIN (F) | ||
40-44 yrs Female Double Ski | Team A | Bondi |
Fiona Tschaut (F) | ||
Virginia Pope (F) | ||
70-74 yrs Male Double Ski Masters | Team A | North Entrance |
Frederick Middleton (M) | ||
Gary Smith (M) | ||
40-44 yrs Male Double Ski | Team A | North Burleigh |
Brad Rodgers (M) | ||
Jonathon Locke (M) | ||
150 yrs min Male Taplin | Team A | North Bondi |
Talbot Henry (M) | ||
Jamie Verco (M) | ||
Istvan Domokos (M) | ||
150 yrs min Female Taplin | Team A | Bondi |
Dori Miller (F) | ||
Laura Thurtell (F) | ||
Louise Santos (F) | ||
170 yrs min Male Taplin | Team A | North Bondi |
Simon Storry (M) | ||
Scott Thomson (M) | ||
Greg Clifford (M) | ||
130 yrs min Male Taplin | Team A | Terrigal |
Hayden Smith (M) | ||
Luke Hall (M) | ||
Paul Lemmon (M) | ||
130 yrs min Female Taplin | Team A | Bondi |
Virginia Pope (F) | ||
Raelene Myers (F) | ||
Fiona Tschaut (F) | ||
110 yrs min Female Surf Teams | Coogee SLW | Coogee (NSW) |
Sally Wood (F) | ||
Elisha Smith (F) | ||
Nicola Logan (F) | ||
110 yrs min Male Surf Teams | Team A | Wanda |
Nathan Smith (M) | ||
Nathan Steiner (M) | ||
Benjamin Harris (M) | ||
130 yrs min Female Surf Teams | Team A | Bondi |
Louise Santos (F) | ||
Virginia Pope (F) | ||
Amanda Cooper (F) | ||
150 yrs min Male Surf Teams | Team A | North Bondi |
Matthew Hamilton (M) | ||
Simon Storry (M) | ||
Scott Thomson (M) | ||
130 yrs min Male Surf Teams | Team A | Bondi |
Malcolm Allen (M) | ||
Simon Nothling (M) | ||
Mark Norris (M) | ||
150 yrs min Female Surf Teams | Team A | Bondi |
Dori Miller (F) | ||
Raelene Myers (F) | ||
Laura Thurtell (F) | ||
45-49 yrs Female Board Rescue | Team A | Bondi |
Raelene Myers (F) | ||
Debra Bartlett (F) | ||
30-34 yrs Female Board Rescue | Team A | Manly |
Rachael Dodwell (F) | ||
Rachel Crerar (F) | ||
50-54 yrs Female Board Rescue | Team A | Bondi |
Dori Miller (F) | ||
Louise Santos (F) | ||
35-39 yrs Male Board Rescue | Team A | Wanda |
Nathan Smith (M) | ||
Nathan Steiner (M) | ||
40-44 yrs Male Board Rescue | Team A | Bondi |
Josep Font Sadurni (M) | ||
James Rogers (M) | ||
70-74 yrs Male Board Rescue | Wall/Taylor | Thirroul |
Jeff Wall (M) | ||
Ross Taylor (M) | ||
150 yrs min Female Board Relay | Team A | Bondi |
Laura Thurtell (F) | ||
Caroline Mackley (F) | ||
Virginia Pope (F) | ||
170 yrs min Male Board Relay | Team A | Avoca Beach |
David O'Grady (M) | ||
David Broadbent (M) | ||
Mark Felton (M) | ||
130 yrs min Male Board Relay | Team A | Cronulla |
Ryan Hartup (M) | ||
Stuart Braine (M) | ||
Guy Telfer (M) | ||
130 yrs min Female Board Relay | Team A | Bondi |
Louise Santos (F) | ||
Raelene Myers (F) | ||
Kristin Nagy (F) | ||
120 yrs min Female Surf Boat | Woolgoolga SLSC | |
Meggen Matthews-Frederick^(F) | ||
Shari Genoli (F) | ||
Jessica Barber (F) | ||
Kathryn White (F) | ||
Timothy White (M) | Surf Boat Sweep | |
160 yrs min Male Surf Boat | Purds Reserves | North Cronulla |
Aaron Lea (M) | ||
Adam Purdie (M) | Surf Boat Sweep | |
Ben Tanner (M) | ||
Andrew Smalley (M) | ||
Thomas Chapman (M) | ||
200 yrs min Female Surf Boat | Zuluz | Avoca Beach |
Karen Douglas (F) | ||
Alison Dorrell (F) | ||
Helen Marks (F) | ||
Kellie Hayes (F) | ||
180 yrs min Female Surf Boat | Phoenix | Batemans Bay |
Donna Marie Clarke (F) | ||
Megan Douros (F) | ||
Tracy Innes (F) | ||
Danielle Heron (F) | ||
Neil Innes | Surf Boat Sweep | |
NSW AUSTRALIAN OPEN CHAMPIONS
Curlewis 6 Person MixedR&R | Freshwater | Freshwater |
Andrew de Vries (M) | ||
Ian Donald (M) | ||
Christopher Tyrrell (M) | ||
Patrick Kiely (M) | ||
Hugo Weston (M) | ||
Clare Freakley (F) | ||
Open Male 5 Person R&R | Team A | Coogee (NSW) |
Christopher Gately (M) | ||
Drew Hayes (M) | ||
Grant Hayes (M) | ||
J Carter (M) | ||
Scott Ryan (M) | ||
Open Mixed 5 Person R&R | Freshwater | Freshwater |
Gracie Kiely (F) | ||
Patrick Kiely (M) | ||
Rebeca Kiely (F) | ||
Sebastian Di Sano (M) | ||
Hugo Weston (M) | ||
Open Female 5 Person R&R | Team A | Coogee (NSW) |
Bianca Wallace (F) | ||
Eliza Bodkin (F) | ||
Grace McDonald (F) | ||
Samantha Gately (F) | ||
Yasmin Stuetz (F) | ||
U17 Mixed 5 Person R&R | Blue | North Cronulla |
Heidi Quintano (F) | ||
Ariane Sharpe (F) | ||
Annika Freiheit (F) | ||
Indi Bulian (F) | ||
Tyler Maddern (M) | ||
U19 Mixed 5 Person R&R | Team A | Coogee (NSW) |
Samantha Gately (F) | ||
Bianca Wallace (F) | ||
Grace McDonald (F) | ||
Yasmin Stuetz (F) | ||
Eliza Bodkin (F) | ||
U17 Male 2Km Beach Run | Bailey Habler (M) | Coogee (NSW) |
U19 Female 2Km Beach Run | Jessie Phelps (F) | Wanda |
Open Female 2Km Beach Run | Chloe Gentle (F) | Wanda |
U17 Female 2Km Beach Run | Olissa Onley (F) | Cudgen Headland |
Open Male 2Km Beach Run | Ali Najem (M) | Wanda |
U19 Female Surf Race | Bella Williams (F) | Swansea Belmont |
U17 Male Surf Race | Bailey Krstevski (M) | Warilla Barrack Point |
U19 Male Surf Teams | Team A | Wanda |
Nicholas Middleton (M) | ||
Nathan JAY (M) | ||
Riley DIXON (M) | ||
Noah Steiner (M) | ||
U17 Male Board Race | Flynn Hamilton (M) | Swansea Belmont |
U19 Male Board Race | Saxon Coates (M) | Swansea Belmont |
U19 Male Beach Flags | Sam Zustovich (M) | Mollymook |
U19 Female Beach Flags | Isabellah Walker (F) | Cronulla |
Open Male Beach Flags | Sam Zustovich (M) | Mollymook |
U17 Male Beach Flags | Peter Thoroughgood (M) | Elouera |
U17 Female Beach Sprint | Emelyn Wheeler (F) | Terrigal |
U19 Female Beach Sprint | Isabellah Walker (F) | Cronulla |
U19 Male Beach Sprint | Sam Zustovich (M) | Mollymook |
U17 Male Beach Sprint | Ace Haslam (M) | Cronulla |
U17 Male Champion Lifesaver | Benjamin Sutton (M) | Wanda |
Open Female Champion Lifesaver | Jemma Smith (F) | Newport |
Open Mixed (March Past) March Past | Ladies | Collaroy |
Alison Ducker (F) | ||
Anna Mickan (F) | ||
Anne Bullivant (F) | ||
Ann-Maree Donlan (F) | ||
Brooke Perry (F) | ||
Debra Trim (F) | ||
Jacqueline de Kort (F) | ||
Janine Fahey (F) | ||
Kerry Armstrong (F) | ||
Nicole Bowyer (F) | ||
Susan Perry (F) | ||
Frances Byrne (F) | ||
U23 Mixed (March Past) March Past | Team Barney | North Bondi |
Darcey Graham (F) | ||
Cynthia Baker-Barden (F) | ||
Emily Mackay (F) | ||
Charlotta Mackay (F) | ||
Serena Someya (F) | ||
Isabella Mackay (F) | ||
Isabella Clifton (F) | ||
Nicola Steele (F) | ||
Sari Dewi Bone (F) | ||
Emma Thomson (F) | ||
Brianna Tier (F) | ||
Sofia Clifton (F) | ||
U19 Female Double Ski | Team A | Bulli |
Jasmine Locke (F) | ||
Zara SHARMAN (F) | ||
U19 Male Double Ski | Team A | Swansea Belmont |
Bailey Connolly (M) | ||
Josh Murphy (M) | ||
Open Male Double Ski | Team A | Newport |
Luke Jones (M) | ||
Mitchell Trim (M) | ||
Open Male Malibul Long Board | Anthony Carroll (M) | Bronte |
Open Male Single Ski Relay | Team A | Avoca Beach |
Lachlan Tame (M) | ||
Peter Mitchell (M) | ||
Riley Fitzsimmons (M) | ||
U17 Male Single Ski Relay | Team A | Newport |
Bailey Clues (M) | ||
Jake Morris (M) | ||
Mitchell Morris (M) | ||
U19 Female Surf Board Riding | Zoe Prelc (F) | Queenscliff |
Open Female Surf Board Riding | Sofie Boyd (F) | Cudgen Headland |
Open Female Single Ski | Jemma Smith (F) | Newport |
Open Male Single Ski | Jackson Collins (M) | North Bondi |
U17 Female Single Ski | Natalia Drobot (F) | Avoca Beach |
U17 Male Single Ski | Bailey Clues (M) | Newport |
U19 Male Single Ski | Fletcher Armstrong (M) | Avoca Beach |
U19 Female Single Ski | Sascha Taurins (F) | Newport |
U17 Male Ironperson | Mitchell Morris (M) | Newport |
U17 Male Board Rescue | Team A | Swansea Belmont |
Beau McGregor (M) | ||
KURT MURPHY (M) | ||
U17 Female Board Rescue | Team A | North Bondi |
Lily Finati (F) | ||
Bernadette Hughes (F) | ||
U19 Female Beach Relay | Team A | Elouera |
Brigitte Salib (F) | ||
Rachel Tougher (F) | ||
Jessica Wardrobe (F) | ||
Sabina Rogers (F) | ||
U19 Mixed Beach Relay | Team A | Cronulla |
Isabellah Walker (F) | ||
Lauren Hocking (F) | ||
Ace Haslam (M) | ||
Max Geronimo (M) | ||
U17 Mixed Beach Relay | Team A | Mollymook |
Amy Joy (F) | ||
Levi Sommers (M) | ||
Jake Stewart (M) | ||
Karla Jones (F) | ||
U17 Female Beach Relay | Team A | Mollymook |
Amy Joy (F) | ||
Karla Jones (F) | ||
Madison Agnew (F) | ||
Alexa Farland (F) | ||
U17 Male Beach Relay | Team A | Cronulla |
Max Geronimo (M) | ||
Sasha Popovic (M) | ||
Joshua Tattam (M) | ||
Ace Haslam (M) | ||
Open Male Beach Relay | Wanda A | Wanda |
Matthew Lewis (M) | ||
James Karagiannis (M) | ||
Jamee Smith (M) | ||
Clayton Beranek (M) | ||
Open Female Beach Relay | Blue Open Female | North Cronulla |
Lucy Flanagan (F) | ||
Alexandra Rampoldi (F) | ||
Emily Rampoldi (F) | ||
Leah Rampoldi (F) | ||
U17 Male Taplin | Team A | Newport |
Bailey Clues (M) | ||
Jake Morris (M) | ||
Mitchell Morris (M) | ||
U19 Female Taplin | Team A | Swansea Belmont |
Bella Williams (F) | ||
ELIZA JOHNSON (F) | ||
Isabella Campbell (F) | ||
Open Male Taplin | Team A | North Bondi |
Samuel Braun (M) | ||
Charlie Verco (M) | ||
Jackson Collins (M) | ||
Ned Wieland (M) | ||
Jarrod Poort (M) | ||
Noah Havard (M) | ||
Open Female Rescue Tube Rescue | Team B | Newport |
Sascha Taurins (F) | ||
Olivia Lovell (F) | ||
Lizzie Welborn (F) | ||
Jemma Smith (F) | ||
Open Mixed First Aid | Team B | Umina |
Hannah Murphy (F) | ||
Bronte Smith (F) | ||
U17 Female Board Relay | Team A | North Bondi |
Bernadette Hughes (F) | ||
Lily Finati (F) | ||
Saskia Roberts (F) | ||
U17 Male Board Relay | Team A | Swansea Belmont |
Beau McGregor (M) | ||
KURT MURPHY (M) | ||
Flynn Hamilton (M) | ||
Open Male Board Relay | Team A | Newport |
Charlie Brooks (M) | ||
Jackson Borg (M) | ||
Zach Morris (M) | ||
U19 Male Board Relay | Team A | Swansea Belmont |
Kye Taylor (M) | ||
Beau McGregor (M) | ||
Nicholas Stoddart (M) | ||
Open Male Surf Boat | South Curl Curl Death Riders | South Curl Curl |
Michael Egan (M) | ||
Craig McCarthy (M) | ||
Jordan Thurlow (M) | ||
Rob Lowery (M) | Surf Boat Sweep | |
Trent Rogers (M) | ||
Reserve Grade Male Surf Boat | Elouera Wilko | Elouera |
David Frew (M) | ||
Nathan Ridge (M) | ||
Patrick Thompson (M) | ||
Luke McIntyre (M) | ||
Grant Wilkinson (M) | Surf Boat Sweep | |
U19 Female Surf Boat | South Curl Curl Bumps and^Humps | South Curl Curl |
Braede Cox (F) | ||
Malawi Warneford (F) | ||
Vivienne Saunders (F) | ||
Mark Spiteri (M) | Surf Boat Sweep | |
Nicola Berry (F) | ||
U23 Female Surf Boat | Thunder | Newport |
Abby Ballesty (F) | ||
Claudia Harris (F) | ||
Tara Doyle (F) | ||
Michael King (M) | Surf Boat Sweep | |
Ella Smith (F) | ||
U23 Male Surf Boat | South Curl Curl Lamp | South Curl Curl |
Brady Holland (M) | ||
Kristofer Martyn (M) | ||
Samuel Lowery (M) | ||
Owen Sheather (M) | ||
Rob Lowery (M) | Surf Boat Sweep | |
Open Female Short Course Surf Boat Race | Funkys Open Women | North Cronulla |
Maggie Mahoney (F) | ||
Alysha Lerond (F) | ||
Hayley Urquhart (F) | ||
Katlynn Coglan (F) | ||
Mark Mcdonald (M) | Surf Boat Sweep | |
Open Mixed Lifesaver Relay | Team A | Newport |
Abby Ballesty (F) | ||
Zach Morris (M) | ||
Mitchell Morris (M) | ||
Charlie Brooks (M) | ||
Mitchell Trim (M) | ||
Tara Doyle (F) | ||
Claudia Harris (F) | ||
Ella Smith (F) | ||
Michael King (M) | Surf Boat Sweep | |
U17 Female 2 x 1km Beach Run Relay | Team A | North Bondi |
Sophie Ferenczi (F) | ||
Caprice Stokes (F) | ||
U17 Male 2 x 1km Beach Run Relay | Team A | North Bondi |
Hugh Clothier (M) | ||
Thomas Clothier (M) | ||
Open Female 2 x 1km Beach Run Relay | Team A | North Bondi |
Rique Miroshnik (F) | ||
Sophie Ferenczi (F) | ||
Open Male 2 x 1km Beach Run Relay | Team A | Cronulla |
Jack Robertson (M) | ||
Nathan Breen (M) | ||
U19 Female 2 x 1km Beach Run Relay | Team A | North Cronulla |
Tiahna Woodger (F) | ||
Tiarne McGrath (F) | ||
U19 Male 2 x 1km Beach Run Relay | Team A | Wanda |
Kai Hammond (M) | ||
Nathan JAY (M) | ||
Open Mixed Surf Boat Relay | Blue | North Cronulla |
Zachary Hughes (M) | ||
Jackson Ford (M) | ||
Kane Butterfield (M) | ||
Lockyer Barnes (M) | ||
Mitchell Bouzounis (M) | ||
Katlynn Coglan (F) | ||
Michael de Francesco (M) | ||
Jason Brown (M) | ||
Jordan Fleming (M) | ||
Maggie Mahoney (F) | ||
Hayley Urquhart (F) | ||
Alysha Lerond (F) | ||
Mark Mcdonald (M) | Surf Boat Sweep | |
Stephen Swane (M) | Surf Boat Sweep | |
Michael Bofinger (M) | Surf Boat Sweep |
NSW AUSTRALIAN SURF BOAT CHAMPIONS
Open Short Course Female: North Cronulla Funkys
Under 19 Female: South Curl Curl Humps and Bumps
Under 23 Female: Newport Thunder
Under 23 Male: South Curl Curl Lamp
Reserve Male: Elouera Wilko
Open Male: South Curl Curl Death Riders
260 Male: Nobbys
240 Male: South Curl Curl Whitebait
200 Female: Avoca Beach Zuluz
180 Female: Batemans Bay Phoenix
180 Male: Bronte Beserkers
160 Male: North Cronulla Purds
120 Female: Woolgoolga No Points
NSW AUSTRALIAN OCEAN SWIM CHAMPIONS
U14 Male: Samuel Higgs, North Curl Curl
U15 Male: Connor Maggs, Newport
35-39 Male: Hayden Smith, Wanda
40-44 Male: Simon Nothling, Bondi
45-49 Male: Matthew Hamilton, North Bondi
50-54 Male: Paul Lemmon, Terrigal
50-54 Female: Dori Miller, Bondi
55-59 Male: John de Mestre, Freshwater
55-59 Female: Laura Thurtell, Bondi
75+ Male: Cyril Baldock, Bondi